| KIT TYPE | BUILD TIME (HOURS) | KIT – PRICE (USD) | BUILD YOURSELF – TOTAL COST (USD) | DELIVERY |
|---|---|---|---|---|
| Veloce 600 | 1,500 | $247,000 | $450,000 | 1 year |
| Veloce 800 | 1,700 | $297,000 | $497,000 | 1 year |
| ANG Patriot | 800 | $199,700 | $297,000 | 1 year |
| KIT TYPE | BUILD TIME (HOURS) | KIT – PRICE (USD) | BUILD YOURSELF – TOTAL COST (USD) | DELIVERY |
|---|---|---|---|---|
| ANG Patriot | 800 | $199,700 | $297,000 | 1 year |
| Veloce 600 | 1,500 | $247,000 | $450,000 | 1 year |
| Veloce 800 | 1,700 | $297,000 | $497,000 | 1 year |
Pressurized Twin for $497K All-In Build It Yourself 333 ktas at 25,000 ft 48 gph
Basically Cirrus SR22T for $297K All-In Build It Yourself
200 ktas at 12,000 ft 10 gph