S-LSA Fully Built Type Certified 4 person 200 ktas with parachute, deice, almost auto land and more. Better Than Anything Under $2M for $397k-$517k ready to fly. All becuse of MOSAIC
Nicely Loaded
Fully Loaded
MOSAIC – the new FAA law – lets you own a fully built, factory-completed, type-certificated carbon fiber aircraft. MOSAIC is going to leap frog aviation into this century. Because for the most part, we are still flying last century’s technology. The current rules and regulations of the FAA make change happen at a snails pace. But those days have gone. Come September that will all change.
No assembly. No wait. No experimental label.
Just show up – and fly for $447k nicely loaded.
$547k with turbo prop jet A fuel – for even better numbers than we advertise here.
Like Turbulence Cancelling for the plane.
We have an extra “pitot tube” on the wing that measures the pressure of the air you are flying into. The computer then calculates what will happen to the plane with the different pressure, and instantaneously adjusts “flaplets” (trim tabs on the flaps essentially) to counter the effect that is about to happen.
Like noise cancelling headphones, but with movement of the plane.
This is what I mean, by the new laws will allow planes to start using modern tech.
Brazil, EU, and Australia have already passed similar laws, and aviation is literally taking off in those countries.
Jamie Fettig
| Category | Veloce ANG | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Company | Veloce Planes | Cirrus Aircraft | Cessna | Diamond Aircraft |
| Seating Capacity | 4 adults | 4-5 adults | 4 adults | 7 adults |
| Total Price | $447,000 -$517,000 | $888,000 – 1m | $653,000 – $760,000 | $1.2M-$2M |
| Current Lead | 1 year | 1-2 years | 1-2 years | 1-2 years |
| Specification | Veloce ANG | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Engine | EP 918Ti | Continental TSIO-550-K T | IO-540-AB1A5 | 2× Austro AE300 |
| Horsepower | 185 – 192 hp | 315 hp | 230 hp | 2× 180 hp |
| Fuel Capacity | 65 gallons | 92 gallons | 87 gallons | 86.4 gal |
| Cabin Width | 52 inches | 49 inches | 42 inches | 52 in |
| Wingspan | 31.5 ft | 38.4 ft | 36 ft | 47.9 ft |
| Length | 24 ft | 26 ft | 29 ft | 30.2 ft |
| Height | 8 ft | 8.11 ft | 9 ft 4 in | 9.3 ft |
| Wing Loading | 18 lbs/sq ft | 24.8 lb/sq ft | 17.8 lbs/sq ft | 27.5 lb/sq ft |
| Performance | Veloce ANG | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Max Cruise Speed | 214 knots | 213 knots | 145 ktas | 192 ktas |
| Stall Speed | 43 knots | 60 knots | 49 knots | 68 ktas |
| Range | 1,100 nm | 1,021 nm | 915 nm | 1,288 nm |
| Climb Rate | 1,578 fpm | 1,203 fpm | 924 fpm | 1,028 fpm |
| Service Ceiling | 23,622 ft | 25,000 ft | 18,100 ft | 20,000 ft |
| Takeoff Distance | 590 ft | 1,517 ft | 1,514 ft | 2,730 ft |
| Landing Distance | 492 ft | 1,178 ft | 1,350 ft | 2,555 ft |
| Weight | Veloce ANG | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Empty Weight | 838 lbs | 2,354 lbs | 2,000 lbs | 3,523 lbs |
| Useful Load | 1,251 lbs | 1,246 lbs | 1,110 lbs | 1,545 lbs |
| Maximum Weight | 2,094 lbs | 3,600 lbs | 3,100 lbs | 5,071 lbs |
We have to change all MOSAIC planes to a 1,251 lbs useful load to comply with the +4/-2G rating. However, if you’re a smart pilot – slowing down in turbulence, avoiding it, or using the turbulence-canceling system – the wings and engine can easily handle 1,800+ lbs of useful load at 3G+/-1.5G in experimental category
S-LSA Fully Built Type Certified 4 person 200 ktas with parachute, deice, almost auto land and more. Better Than Anything Under $2M for $397k-$517k ready to fly. All becuse of MOSAIC