The special I announced last week was so well received that 3 kits were sold – over $20K in bonuses and all specials still left, but they are almost gone.
But I’m offering this to one more buyer if Kit 19 sells within a week. The Kit 19 is the last one for this special. As we will be doing Demo Rides in September. and All specials are off. I do have in the contracts you will love how the ANG flies or your deopsit back. So nothing to lose and $20k to gain by acting now.Will you be the one to say, “Let’s do this?”
| Category | ANG Patriot | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Company | Veloce Planes | Cirrus Aircraft | Cessna | Diamond Aircraft |
| Seating Capacity | 4 adults | 4-5 adults | 4 adults | 7 adults |
| Total Price | $347,000-$372,000 | $888,000 – 1m | $653,000 – $760,000 | $1.2M-$2M |
| Current Lead | 1 year | 1-2 years | 1-2 years | 1-2 years |
| Specification | ANG PATRIOT | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Engine | EP 918Ti | Continental TSIO-550-K T | IO-540-AB1A5 | 2× Austro AE300 |
| Horsepower | 185 – 192 hp | 315 hp | 230 hp | 2× 180 hp |
| Fuel Capacity | 65 gallons | 92 gallons | 87 gallons | 86.4 gal |
| Cabin Width | 52 inches | 49 inches | 42 inches | 52 in |
| Wingspan | 31.5 ft | 38.4 ft | 36 ft | 47.9 ft |
| Length | 24 ft | 26 ft | 29 ft | 30.2 ft |
| Height | 8 ft | 8.11 ft | 9 ft 4 in | 9.3 ft |
| Wing Loading | 18 lbs/sq ft | 24.8 lb/sq ft | 17.8 lbs/sq ft | 27.5 lb/sq ft |
| Performance | ANG PATRIOT | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Max Cruise Speed | 214 knots | 213 knots | 145 ktas | 192 ktas |
| Stall Speed | 43 knots | 60 knots | 49 knots | 68 ktas |
| Range | 1,200 nm | 1,021 nm | 915 nm | 1,288 nm |
| Climb Rate | 1,578 fpm | 1,203 fpm | 924 fpm | 1,028 fpm |
| Service Ceiling | 23,622 ft | 25,000 ft | 18,100 ft | 20,000 ft |
| Takeoff Distance | 590 ft | 1,517 ft | 1,514 ft | 2,730 ft |
| Landing Distance | 492 ft | 1,178 ft | 1,350 ft | 2,555 ft |
| Weight | ANG PATRIOT | Cirrus SR22T | Cessna 182 | Diamond DA62 |
|---|---|---|---|---|
| Empty Weight | 838 lbs | 2,354 lbs | 2,000 lbs | 3,523 lbs |
| Useful Load | 1,456 lbs | 1,246 lbs | 1,110 lbs | 1,545 lbs |
| Maximum Weight | 2,294 lbs | 3,600 lbs | 3,100 lbs | 5,071 lbs |
“This thing exceeded every expectation… the kit is extremely well built and complete.” – First U.S. ANG Owner
👉 Download Full Standard Agreement (PDF)
📞 Call Jamie – 773-620-9500