Experimental 4-Place Cross-Country Kit Airplane
0
ktas
Cruise
0
nm
Range
0
Ibs
Useful
0
ktas
Stall
| Category | Value | Category | Value |
|---|---|---|---|
| Cabin height (In) | 48 | Baggage (28 x 18 door) (Ibs) | 88 |
| Cabin width (In) | 48 | Wing span (ft) | 29.2 |
| Shoulder room (In) | 48 | Length (ft) | 29.2 |
| Room above seat (In) | 38 | Height (ft) | 7.25 |
| Tail width (In) | 122 | Fuel capacity (gal) | 80 |
Cirrus-class space, comfort, and performance without the $1M price
$ 0
Fast Build Kit
$ 0
Ultra Fast Build Kit
$ 0
Build It Yourself
$ 0
Any Build Center
| Category | 210 hp IO-390 Lycoming | 270 hp TIO-540 | 350 hp AeroVolare |
|---|---|---|---|
| Propeller | Constant speed | Constant speed | Fixed pitch |
| Horsepower (hp) | 210 | 270 | 300 |
| Maximum prop (rpm) | 2700 | 2700 | 2700 |
| Useful load (Ibs) | 1436 | 1306 | 1306 |
| Empty weight (Ibs) | 1350 | 1480 | 1480 |
| Maximum weight (Ibs) | 2786 | 2786 | 2786 |
| Rate of climb (fpm) | 1000 | 1200 | 1300 |
| Cruising speed (knot) | 145 | 170 | 180 |
| Cruise speed (sea level) (knot) | 150 | 170 | 175 |
| Cruise speed (18,000 ft) (knot) | 130 | 185 | 207 |
| Stall speed (knot) | 60 | 61 | 60 |
| VA (knot) | 145 | 145 | 145 |
| VNO (knot) | 165 | 165 | 165 |
| VNE (knot) (indicated) | 195 | 195 | 195 |
| Range (nm) | 1200 | 1100 | 1400 |
| Takeoff (ft) | 1148 | 850 | 850 |
| Landing (ft) | 1476 | 1476 | 1476 |
Playlist
4 Videos
0:56
0:56
0:56