ANG Patriot Plane
Lighter, Faster, Less Fuel than Any Other Plane
All Carbon Fiber
Ultra-Fast Build Kit
Total cost for all in build yourself : $180,000
Kit Price: $117,000
Requires 800 hours to build, with critical parts like the wing and tail pre-built.
Delivery: 4 Months
Check Out the AMAZING ANG Kit Build Manual Here
Component | Included |
---|---|
Fuselage | |
Fuselage | Yes |
Luggage compartment hatch | Yes |
Left pilot seat | Yes |
Right pilot seat | Yes |
Left ergonomic pilot seat with head-rest | |
Right ergonomic pilot seat with head-rest | |
Tinted cockpit glazing | Yes |
Tinted door glazing | Yes |
Top cowling for Rotax engine | Yes |
Bottom cowling for Rotax engine | Yes |
Left door | Yes |
Right door | Yes |
Wing | |
Left wing panel | Yes |
Right wing panel | Yes |
Right flap | Yes |
Left flap | Yes |
Right aileron | Yes |
Left aileron | Yes |
Empennage | |
Stabilizer | Yes |
Rudder | Yes |
Left elevator with a trim tab | Yes |
Right elevator | Yes |
Engine | |
Rotax 915 iS Engine mount | Yes |
Rotax 915 iS Installation kit | |
Landing gear | |
Retractable landing gear with hydraulic system and oleo-pneumatic shock-absorbers | Yes |
Set of ANG cast discs 8″ with Deli Tire 4.8 / 4.0-8 tires per aircraft | Yes |
Electrically retractable footstep | |
Aircraft control system | |
Dual pilot pedals for nose strut and rudder control with divided braking pedals | Yes |
Electric flap drive system FlyBox Linear actuator 100 mm, specially using the EFC-P instrument | Yes |
FlyBox Resistive position transducer for flaps | Yes |
Aileron and elevator control column with a system of bellcranks and pull-rods for both pilots | Yes |
Aircraft brake system | |
Brake assy | Yes |
Electrical equipment and Avionics | |
Standard instrument panel | Yes |
Aircraft navigation lights+ANG strobe lights+wing panel headlights kit | |
Engine control lever | Yes |
Pilot seats electric drive with adjustable horizontal position | |
Wiring for radio set installation | Yes |
Radio set aerial | Yes |
Fuel system | |
2*25L = 50L fuel feed tanks with two pumps and fuel level sensors | Yes |
2*105L wing fuel tanks | Yes |
Propeller | |
Variable-pitch propeller manufactured by ANG | |
Propeller spinner | |
Aircraft safety | |
Preparation for the installation of GRS 6 800-990 SDS 175 m² parachute rescue system | |
Passenger and pilot safety harness brackets – 5 sets | Yes |
Part Number | Description |
---|---|
156242 | Composite air duct |
156227 | |
132557 | Right tail fairing |
137812 | Central air duct |
Left pedal | |
140786 | Right aileron assembly |
140785 | Left aileron assembly |
120482 | Trim specification |
Right rudder V | |
Left rudder V | |
Horizontal stabilizer | |
Footrests | |
206586 | |
206485 | |
Front fairing 4 | |
Baggage hatch | |
178638 | Air filter box |
Foam padding 5 pcs | |
136803 | Air duct lining |
179447 | Pitot sensor housing |
192968 | Headrest frame |
140489 | Right air duct (composite) |
140488 | Left air duct |
219505 | Cargo floor hatch №2 |
Floor hatch | |
136376 | Lower skin hatch |
136488 | Lower skin hatch (left) |
136800 | Lower cowl radiator deflector |
109589 | Cargo compartment floor hatch |
234617(2) | Fuel tank hatch |
135292 | Instrument panel (composite) |
Battery hatch | |
140690 | Lower cowl air duct insert |
218223 | Inertial module housing |
100551 | Pilot handle |
138507 | Control yoke (D5x2) |
167156 | Composite control yoke |
138920 | Control yoke CN |
109774 | Rod (D13 nose gear) |
109760 | Rod (D20) |
109762 | Rod (D16) |
262432 | End rod CN |
109783 | Rod (D16) |
109760 | Rod (D20) |
177608 | Right yoke (D5x2) |
156274 | Control yoke KV |
138507 | Control yoke (D5x2) |
138510 | Control yoke (D5x2) |
138831 | Control yoke CK |
178677 | Rod |
138831 | Control yoke CK |
138516(2) | Rod (D13 flap) |
138492(4) | Rod (D13 aileron) |
138512(3) | Rod (D13 flap) |
138514(5) | Rod (flap) |
109781 | Nose gear rod |
138512 | Rod (D13 flap) |
100536 | Rod |
100535 | Rod |
138516 | Rod (D13 flap) |
138493 | Rod (D24) |
137424(2) | Flap shaft (wing) |
138490(3) | Rod (D24) |
267716 | Rod (D20) |
100513 | Skeleton (rod D16) |
167819 | Conductor |
235285 | |
109054 | |
235231 | Left battery cover |
134013 | Glove box wall (composite) |
136795 | Upper cowl (composite) |
Foam padding 5 pcs | |
Air duct | |
Instrument panel | |
Wing window | |
Door window | |
Rear side window | |
Cowl |
Gallery №1
Gallery №2