Veloce G2 / Tri-R KIS TR-4 Cruiser
Simple Efficient All Composite like Cirrus Affordable Kit Plane
0
ktas
Cruise
0
nm
Range
0
Ibs
Useful
0
ktas
Stall
| GENERAL | |||
|---|---|---|---|
| Aircraft | Veloce G2 | Engine Hours | 40 hrs |
| Year | 2007 | Flight Hours | 700 hrs |
| Price | $135,000 | Interior | New Leather & Paint |
| Track Record | Over 50 flying with a 30-year proven track record | Exterior | Paint |
| Construction | All-composite (Cirrus-style) | Location | Whiteville, NC |
| Engine | AeroVolare | Condition | Completed with 40 hours on engine |
| Horsepower | 300 HP | Highlights | New Engine, Avionics, Interior & Paint |
| PERFORMANCE & SPECIFICATIONS | |||
|---|---|---|---|
| Cruise Speed | 155 ktas | Length Overall | 25.5 ft |
| Stall Speed | 60 ktas | Height | 7.5 ft |
| Takeoff Distance (50 ft) | 800 ft | Wing Area | 135 sq ft |
| Landing Distance (50 ft) | 1,200 ft | Wing Span | 29 ft |
| Empty Weight | 1,500 lbs | Cockpit Width (Front) | 44 in |
| Gross Weight | 2,500 lbs | Cockpit Width (Rear) | 42 in |
| Useful Load | 1,000 lbs | Cockpit Height | 46 in |
| Fuel Capacity | 52 gal + 34 gal | Cockpit Length | 78 in |
| AVIONICS | |
|---|---|
| Primary Flight Display | GRT Horizon MFD with HS & ARINC 429 |
| GPS | Garmin GPS 175 |
| COM Radio | Trig TY91 Radio/Com |
| Backup Radio | Installed |
| Autopilot | 2-Axis GRT Autopilot (HXR) |
| ADS-B | Trig TT22 ADS-B In / Out |
| Backup Instrument | Mini-X Backup |
| FINANCING | |
|---|---|
| USAlliance | 833-872-7732 |
| specializedlending@usalliance.org | |
| Website | www.USAlliance.org |
| Alt Phone | 1-800-431-2754 |
Playlist
4 Videos
2:20
2:02
0:59