Veloce G2 / Tri-R KIS TR-4 Cruiser
Simple Efficient All Composite like Cirrus Affordable Kit Plane
0
ktas
Cruise
0
nm
Range
0
Ibs
Useful
0
ktas
Stall
| PERFORMANCE & SPECIFICATIONS | |||
|---|---|---|---|
| Price | $145,000 | Rate of Climb | 1,200 fpm |
| Year | 2001 | Empty Weight | 1,393 lbs |
| Engine | O-360-A4M | Gross Weight | 2,500 lbs |
| Horsepower | 180 hp | Useful Load | 1,107 lbs |
| Engine Hours | 700 hrs SMOH | Length | 25.5 ft |
| Flight Hours | 1700 hrs | Height | 7.5 ft |
| Cruise Speed | 132 kts | Wing Area | 135 sq ft |
| Fuel Capacity | 92 gal | Wing Span | 29 ft |
| Stall Speed | 50 kts | Wing Loading | 18.5 lb/sq ft |
| Range | 1,450 nm | Cockpit Width (Front) | 44 in |
| Takeoff Distance | 1,200 ft | Cockpit Width (Rear) | 42 in |
| Landing Distance | 1,300 ft | Cockpit Height | 46 in |
| Service Ceiling | 18,000 ft | Cockpit Length | 78 in |
| AVIONICS | |||
|---|---|---|---|
| Primary Flight Display | Dual 7" Dynon SkyView | ADS-B | ADS-B In / Out |
| GPS / NAV / COM | Garmin G430W (WAAS) | Autopilot | TRIO Autopilot |
| VOR / ILS | VAL NAV 429 | Engine Monitoring | Dynon SkyView Engine Monitor |
| Portable GPS | Garmin Aera | CO Detector | Installed |
| COM Radio | Icom A200 | Backup Instrument | Garmin G5 |
| Audio Panel / Intercom | PS8000G | ELT | 406 MHz ELT |
| Transponder | Integrated with Dynon SkyView | Controls | HOTAS (Hands On Throttle And Stick) |
| ADDITIONAL ITEMS INCLUDED | |||
|---|---|---|---|
| 1 × Bruce’s Custom Covers – Travel Cover | 1 × “The Claw” Tie-Down System | 1 × Canopy Rain Cover | 2 × David Clark Passive Headsets |
| 1 × Bruce’s Custom Covers – Heavyweight Cover | 1 × Spare Parts Travel Bin | 2 × Fuel Cap Rain Covers | 2 × 12V Battery Trickle Charger |
| 1 × Custom Towbar | 1 × Traveling Tool Kit | 1 × Front Windshield Shade Cover | Built-in 120V / 150W AC Inverter |
| 1 × Collapsible Traveling Towbar | 2 × Calibrated Fuel Measuring Sticks | 1 × Custom Tablet Holder | Built-in Dual 5V USB Power Port |
| 1 × Custom Internal Gust Lock | 1 × Fiberglass Wingtip Set (Left & Right) | 1 × Set of Main Brake Pads | Built-in 12V / 10A DC Power Port |
Playlist
2 Videos
0:19